Custom Bomber Jacket 2026 for Private Labels
| Product type | Satin-style graphic bomber jacket |
| Available sizes | XS to 5XL; custom size grading available |
| Estimated weight | Approximately 450 to 850 grams depending on size, shell and lining |
| Material | Custom polyester satin, nylon satin or woven synthetic shell |
| Panel count | Not a fixed ball specification; garment panels follow the approved pattern |
| Bladder type | Not applicable because this is an apparel product |
| Stitching method | Lockstitch, overlock and reinforced stitching as required |
| Visible colors | Black shell with white graphics and black-and-white rib trims |
| Closure | Full-length front zipper |
| Branding options | Embroidery, screen printing, heat transfer, woven patches and silicone badges |
| Lining options | Polyester, mesh, quilted or unlined construction |
Custom Softshell Jackets: 7 OEM Features
| Product type | Long hooded custom softshell jacket |
| Size | Custom adult, youth, men’s, women’s or unisex grading |
| Weight | Varies by size, fabric GSM, lining and trim selection |
| Material | Buyer-approved softshell textile; composition confirmed during sampling |
| Panel count | Not applicable as a fixed ball specification; jacket uses multiple shaped garment panels |
| Bladder type | Not applicable; this product is a garment |
Custom Team Jackets with 5 Performance Features
| Product type | Custom hooded team jacket |
| Available sizes | Youth and adult sizes; custom size chart available |
| Weight | Depends on size, fabric GSM, lining, and approved construction |
| Material | Polyester softshell or buyer-approved performance polyester |
| Panel count | Garment-specific multi-panel construction; finalized with the approved pattern |
| Bladder type | Not applicable; this is a garment, not an inflatable product |
| Stitching method | Reinforced machine stitching with overlock and cover-stitch options |
| Closure | Full-length front zipper |
Graphic Bomber Jacket
| Product type | Printed full-zip bomber jacket |
| Intended market | Men’s, unisex and streetwear collections |
| Size range | XS to 5XL or custom buyer size chart |
| Product weight | Varies according to size, shell, lining and padding |
| Shell material | Buyer-selected woven polyester or satin-style fabric |
| Lining | Optional mesh, polyester or buyer-selected lining |
| Fit | Relaxed outerwear fit |
| Panel count | Cut-and-sew garment panels; exact count sample-dependent |
| Bladder type | Not applicable |
| Stitching method | Industrial machine stitching with reinforced stress areas |
| Main colors | Black and yellow |
| Accent colors | White, grey and orange |
| Print design | All-over repeating alien-head graphic |
| Closure | Full-length black zipper |